10 Most Jobs for 16 Year Olds
If you are looking for a job but are not sure what kind of job you can apply as a 16 year olds, then take a look at 10 most hiring jobs for 16 year olds in the last 30 days.
No | Job Title | Total |
---|---|---|
1 | Team Member | 1,215 |
2 | Crew Member | 146 |
3 | Busser | 128 |
4 | Part Time Cashier | 121 |
5 | Courtesy Clerk | 118 |
6 | Cashier | 112 |
7 | Lifeguard | 112 |
8 | Certified Nursing Assistant (cna) | 99 |
9 | Part Time Bagger | 91 |
10 | Host/hostess | 75 |
10 Most Employers Hiring 16 Year Olds
The following are employers that have the most number of online job postings that 16 year olds can apply for the last 30 days.
No | Company | Total |
---|---|---|
1 | Harris Teeter | 638 |
2 | Barnes & Noble College | 383 |
3 | Einstein Bros Bagels | 341 |
4 | Caribou Coffee | 330 |
5 | Bob Evans Restaurants | 294 |
6 | Giant Eagle | 277 |
7 | The Fresh Market | 239 |
8 | Chipotle Mexican Grill | 202 |
9 | Bruegger's Bagels | 165 |
10 | On The Border Mexican Grill and Cantina | 153 |
10 Cities With Most Jobs for 16 Year Olds
Is your city is listed here? Find out 10 cities with most job advertisements that 16 year olds can apply for the last 30 days.
No | City | Total |
---|---|---|
1 | Charlotte, NC | 118 |
2 | Minneapolis, MN | 67 |
3 | Omaha, NE | 63 |
4 | Raleigh, NC | 60 |
5 | Cincinnati, OH | 57 |
6 | Brewster, NY | 53 |
7 | Columbus, OH | 52 |
8 | Chicago, IL | 51 |
9 | Katy, TX | 51 |
10 | Denver, CO | 50 |
Methodology
The number of jobs does not represent the actual number of the most hiring jobs for 16 year olds, the most hiring employers and the most hiring cities in the U.S. job market. It only represents the number of job postings that 16 year olds can apply and available via Teen.Careers from Nov 14, 2019 to Dec 14, 2019.